Description
Shipping & Returns
Details
OnePlus Ace 3 Pro is the latest flagship smartphone from the famous Chinese mobile phone manufacturer OnePlus. The smartphone features a huge 6.78-inch LPTO AMOLED touchscreen with a stunning 1264 x 2780 pixels resolution at 450ppi density and a 90.9 percent screen-to-body ratio. The 1.5K Oriental screen, enhanced with the latest generation of X1 luminescent material, delivers an exceptional display experience. Achieving an outstanding performance, it effortlessly secured the highest accolade of DisplayMate A+.
Aerospace-grade Second Gen Tiangong Cooling System Pro delivers peak performance and ultra-lasting release. The handset comes powered with Qualcomm Snapdragon 8 Gen 3 (4 nm), an Octa-core processor, and 12GB of RAM which can run even heavy games and apps quite smoothly. It flaunts a superb Triple primary camera consisting of 50MP Wide, 8MP Ultrawide and 2MP Macro sensors with OIS delivers outstanding clarity and stability, and clear flagship billion colour photos every time you press the shutter. For selfies, there is a 16MP Wide camera for super selfies.
Other prominent specs of the OnePlus Ace 3 Pro include Adreno 750 GPU, Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot, Bluetooth v5.3, Fingerprint (under the display, optical), accelerometer, gyro, proximity, compass and a Non-removable 6100 mAh, non-removable.
Specs
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B66 | |
5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2024, June 27 | |
Status | Available. Released 2024, July 03 | |
Body | ||
Dimensions | 163.3 x 75.3 x 8.85mm (glass), 8.95mm (leather), 8.69mm (ceramic) | |
Weight | 212g (glass), Approx. 207g (leather), Approx. 225g (ceramic) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65 dust/water resistant | ||
Display | ||
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform | ||
OS | Android 14, ColorOS 14 | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
Memory | ||
Card slot | No | |
Internal | 256GB, 12GB RAM | |
UFS 4.0 | ||
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
Selfie camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Type | 6100 mAh, non-removable | |
Charging | 100W wired, PD2.0, QC2, 52% in 15 min, 100% in 36 min (advertised) |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- Google Play Services
- 5G network connectivity
- 6.78 inches AMOLED display, 1264 x 2780 pixels
- Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset
- Rear triple and single 16MP front cameras
- Non-removable 6100 mAh battery