Description
Shipping & Returns
Details
OnePlus 11 is the latest edition from the famous Chinese mobile phone manufacturer OnePlus. Its design includes a glass front, back (Corning Gorilla Glass), and aluminum frame. The smartphone features a huge 6.7 inches LTPO3 AMOLED capacitive touchscreen with a stunning 1440 x 3216 pixels resolution at 525ppi density and an 89.7 percent screen-to-body ratio. The handset comes powered by Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) chipset, Octa-core 3.2GHz processor, and 16GB of RAM which can run even heavy games and apps quite smoothly.
It flaunts a superb Quad primary camera consisting of 50MP Wide, 48MP Ultrawide, and 32MP Telephoto, Monochrome sensors with many capabilities like Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, 8K video recording at 24fps, Auto HDR and gyro-EIS. For selfies, there is a 16MP Wide camera for super selfies.
Other prominent specs of the OnePlus Dual SIM 16GB RAM 256GB 5G include Fingerprint (under the display, optical), NFC accelerometer, gyro, proximity, compass, colour, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct spectrum. Non-removable Li-Po 5000 mAh battery.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B66 | |
5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | ||
Announced | 2023, January 04 | |
Status | Available. Released 2023, January 09 | |
BODY | ||
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | |
Weight | 205 g (7.23 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Always-on display | ||
PLATFORM | ||
OS | Android 13, ColorOS 13 | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 2x2.8 GHz Cortex-A715 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | ||
Card slot | No | |
Internal | 256GB, 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56", PDAF, 2x optical zoom 48 MP, f/2.2, 115°, (ultrawide), AF |
|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.4, 25mm (wide) | |
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum | |
BATTERY | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- Google Play Services
- 5G network connectivity
- 6.7 super AMOLED display, 1080 x 2400 pixels
- Qualcomm SM8550 Snapdragon 8 Gen 2 chipset
- Triple 50MP, 32MP and 48MP rear and 32MP front cameras
- Non-removable Li-Po 5000 mAh battery