Description
Shipping & Returns
Details
Nubia Red Magic 9 Pro is the latest gaming smartphone that has a cool and futuristic design. It features a 6.8-inch AMOLED display with a screen resolution of 1116 x 2480 pixels and a refresh rate of 120Hz. It has an excellent pixel density of 400ppi and an aspect ratio of 20:9. It has a powerful Octa-core processor with Snapdragon 8 Gen 3 chipset and 12GB RAM. The 512GB of internal storage provides you more space for keeping your files, images, and more without inserting a memory card. The Red Magic 9 Pro comes with a triple camera (50MP+50MP+2MP) with an LED flash and a 16MP front camera.
The best feature of this handset is the multi-dimensional cooling system providing an immersive gaming experience. This system includes Turbo Fan, Vapor Chamber, Cooling Graphite Thermal Pad and Aviation Grade Aluminum Heat Sink design. The 22000RPM high-speed turbofan and an Air Channel with 2 air intakes give air heat transfer for CPU cooling.
Other important specs of Nubia Red Magic 9 Pro are 5G network connectivity, Dual SIM support, Corning Gorilla Glass 5, Android 14, Adreno 750, GPS/GLONASS, NFC, USB Type-C, USB, Fingerprint sensor and Li-Po 6500 mAh battery.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA, LTE-A, 5G | |
LAUNCH | ||
Announced | 2023, November 23 | |
Status | Available. Released 2023, November 23 | |
BODY | ||
Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | |
Weight | 229 g (8.08 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
||
DISPLAY | ||
Type | AMOLED, 1B colors (China only), 120Hz, 1600 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 14, Redmagic OS 9 | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB, 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.0, (wide), 1.12µm, under display | |
Features | HDR | |
Video | 1080p@30/60fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | 6500 mAh, non-removable | |
Charging | 80W wired, PD3.0, 100% in 35 min (advertised) |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.8 inches AMOLED display, 1116 x 2480 pixels
- Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset
- Pressure sensitive zones (520Hz touch-sensing)
- Triple rear and single 16MP front cameras
- Non-removable Li-Po 6500 mAh battery